![]()
Douwe Aukes-class
![]()
![]() |
| Douwe Aukes during the war. |
| Construction details | ||
| Name | Douwe Aukes | Van Meerlant |
| Dockyard | Gusto, Schiedam | Gusto, Schiedam |
| Laid down | October 28 1919 | October 14 1919 |
| Launched | January 23 1922 | November 23 1920 |
| Commissioned | November 2 1922 | July 25 1922 |
| Pennant No | T 309 (WW II) ML-1 N-81 A-898 |
M 36 (WW II) |
| Status | Escaped to the UK, May 14 1940 and stationed in Sheerness shortly after. Transferred to the Royal Navy on April 29 1941. Back in Dutch service in 1945 and commissioned as a minesweeper depotship from 1946. Decommissioned February 1 1962 and sold for scrap July 6 1962. | Escaped to the UK, May 18 1940. Part of the Thames Local Defence Flotilla from August 3 1940. Decommissioned March 14 1941 and transferred to the Royal Navy. Mined on the Thames, June 4 1941 with 3 officers and 38 ratings lost. |
| Specifications | ||
| Displacement | 687 t | |
| Crew | 60 | |
| Dimensions | 55,0 (pp) x 8,7 x 3,2 m | |
| Armament | 3 x 75 mm L/55 semi-automatic 2 x .50 MG 1 x .25 MG |
|
| Mines | Douwe Aukes | 107 type 1907 108 type 1918 87 type 1921 |
| Van Meerlant | 87 mines type 1921 | |
| ASW | - | |
| Radar | - | |
| Propulsion details | |
| Boilers | 2 Yarrow cylindrical boilers |
| Machinery | 2 Triple-expansion-engines |
| Shafts | 2 |
| Bunkerage | 115 tons coal |
| Performance | 1175 hp |
| Max speed | 13 knots |
| Back | Home |