![]()
Hydra-class minelayers
![]()
This class of minelayers was the first of a whole serie of classes of defensive minelayers, built for both the homewaters as the Dutch East Indies. The ships, Hydra and Medusa, had a minedeck below the maindeck to ensure that the mines wouldn't be effected by weather conditions. The speed and range were sufficient for short distances, and an reciprocating system made her inexpensive and very easy to maintain.
![]() |
| Hydra in 1918 |
| Construction details | ||
| Name | Hydra | Medusa |
| Dockyard | Rijkswerf Amsterdam | Rijkswerf Amsterdam |
| Laid down | October 1 1910 | December 12 1910 |
| Launched | July 7 1911 | June 23 1911 |
| Commissioned | January 25 1912 | December 20 1911 |
| Pennant no | - | HW-1 A-890 |
| Status | Damaged by German anti-tank rounds and beached by crew May 15 1940 in Zeeland. Later salvaged and scrapped in Hendrik Ido Ambacht, Holland. | Reached the Downs on May 15 1940 after capitulation of Holland. Towed to Holyhead on July 31 to serve as an accommodationship. Left UK on January 15 1946 and returned to the Netherlands. Served as accommodation-ship and minesweeper-support-ship in the years afterwards. Stricken June 5 1964 and sold for scrap on September 25 of the same year. |
| Specifications | ||
| Displacement | 593 t / | 593 t / 657 t |
| Crew | 59 | 59 |
| Dimensions | 49,70 x 9 x 2,75 m | 49,68 x 9,31 x 2,68 m |
| Armament | 3 x 75 mm (3 x 1) 2 x .50 MG |
2 x 75 mm HA/LA semi-automatic 1 x 75 mm L/55 No. 2 semi-automatic 2 x .50 MG 1 x .25 MG |
| Mines | 70 | 73 mines |
| Propulsion details | ||
| Boilers | 2 Werkspoor | |
| Machinery | 2 Triple-expansion-engines | |
| Range | 1440 miles @ 6 knots | |
| Shafts | 2 | |
| Bunkerage | 72 tons coal | |
| Performance | 800 hp | |
| Max Speed | 11 knots | |
| Back | Home |